Temperature Log of room SS2-181*

Date Time Morning Room AM Temp Outside Temp Time Afternoon Room PM Temp Outside Temp Comments
07/12/99 9:00 78 79 12:30 84 74 Outside temp from AppSci met
07/13/99 9:30 78 79 14:30 84 80 Outside temp from AppSci met
08/25/99 8:30 77 64 14:30 84 80 Outside temp from AppSci met
08/26/99 8:00 75 70 15:45 80 72 Outside temp from AppSci met
09/27/99 9:00 78 77 12:15 83 87 Outside temp from AppSci met
09/28/99 9:00 79 75 14:30 84 77 Outside temp from AppSci met
09/29/99 9:30 79 78 13:30 85 84 Outside temp from AppSci met
09/30/99 9:00 78 76   Outside temp from AppSci met
10/08/99 9:00 78 74 14:30 83 85 Outside temp from AppSci met
10/20/99 15:00 81 83 Outside temp from AppSci met
10/21/99 8:30 76 67   Outside temp from AppSci met
05/19/00 8:30 72 61 14:30 80 77 Outside temp from AppSci met
05/22/00 8:00 82 79 13:30 88 85 Outside temp from AppSci met
05/23/00 7:00 83 58   Outside temp from AppSci met
06/13/00 8:00 78 75 14:00 83 82 Outside temp from AppSci met
06/14/00 7:30 83 83 14:00 93 88 Outside temp from AppSci met
09/07/00 8:00 77 77 15:15 86 85 Outside temp from AppSci met
09/08/00 7:30 79 56   Outside temp from AppSci met
09/13/00 7:00 80 81 14:00 84 79 Outside temp from AppSci met
09/14/00 7:00 82 61   Outside temp from AppSci met
09/18/00 8:00 81 80   Outside temp from AppSci met

* Temperatures in the office are recorded with a Boston digital thermometer. Outside temperatures are from Applied Sciences (Baskin Engineering), and are recorded by the meteorology station mounted on the roof. The station data are accessed through the REINAS project.