SURF CLUB CONTEST TALLY SHEET
CONTEST__________________ EVENT____________ HEAT #______
TABULATOR INITIALS_________ CHECKER INITIALS__________
| JUDGE | BLUE...... | YELLOW | WHITE..... | PINK........ | GREEN.... | ORANGE. |
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| TOTAL | . | . | . | . | . | . |
| PLACE | . | . | . | . | . | . |
| NAME | . | . | . | . | . | . |
Return to da hulk's surf coaching page.
Maintained by da hulk.
Last modified on 3/4/97.