Math 1 Homework Assignments
Homework will be assigned at the end of each lecture. Homework will be due on Fridays and you can turn it in at the following locations:
The following are a few rules to minimize hassles in dealing with homework in a large class.
|
Due Date |
|
|
| Jan 11 | 1.1 | 1-12 |
| 1.2 | 15,22,29,33,35,37,39,47,52,55,68,86,91 | |
| 1.3 | 10,21,33,34,39,41,51,57,70,74,88 | |
| 1.4 | 3,7,16,20,31,42,51,52,56,64,71,74,93,100,101 | |
| 2.1 | 9,12,16,22,25,32,34,52,57,68,71 | |
| 2.2 | 4,7,8,11,17,28,30,34,37,40,41,42,52,55,56,57 | |
| 2.3 | 4,7,16,20,23,25,31,32,37,39,40,48,56,57,61,64,65,66,67 | |
| Jan 18 | 2.4 | 5,10,12,24,,32,37,39,49,65,70,75 |
| 2.5 | 1,6,11,14,15,21,23,26,27,29,37,50,67,68 | |
| 2.6 | 1,8,15,18,20,31,45,52,56,57,65 | |
| 2.7 | 2,8,18,23,29,30,31,32,43,50,53,67,73 | |
| 3.1 | 8,15,17,22,25,33,36,45,48,69,70,71,72,73 | |
| Jan 25 | 3.2 | 5,6,11,14,18,22,29,30,32,34,39,41,63,66,71,73,77,78,83,89,92,93 |
| 3.3 | 3,9,12,19,21,24,28,29,30,34,40,43,52,61,66 | |
| 3.4 | 4,11,18,20,21,27,30,34,37,49,62,65,72,76,80,88,90 | |
| Feb 1 | 3.5 | 1,6,11,16,24,30,31,37,38,43,46,50,69,79 |
| 3.6 | 1,8,11,15,21,30,43,48,50,53,58,61 | |
| 4.1 | 4,5,10,13,14,35,37,46,52,63,71,72,73,74 | |
| 4.3 | 6,8,9,16,19 | |
| 5.1 | 5,8,11,14,22,23,26,30,34,37,43,48,54,57, 6,70,73,82,87,92,102 | |
| 5.2 | 3,8,13,16,21,22,26,32,37,47,56,62,63,71,76,78,82,93,97 | |
| Feb 8 | 5.3 | 1,3,10,26,32,35,39,49,62,67,77,85,95,96,97,98,99 |
| 5.4 | 7,12,15,17,25,31,34,44,46,69,72,77,80,91,96 | |
| 5.5 | 1,6,15,22,24,27,32,39,47,55,66,68,69 | |
| 5.6 | 1,5,11,12,22,29,30,38,47,67,79,89 | |
| Feb 15 | 5.7 | 5,8,10,13,20,25,39,57,67,69,88,99,100 |
| 5.8 | 3,8,10,17,23,27,28,39,45,48,53,63,69,74,77,85,93 | |
| 6.1 | 1,8,11,15,20,22,26,28,37,42,49,53,58,70,80,81 | |
| Feb 22 | 6.2 | 2,5,12,19,21,25,26,34,35,45,60,65,79 |
| 6.3 | 4,7,10,14,18,36,40,45,59,63,65 | |
| 6.4 | 1,8,13,16,28,31,41,47 | |
| Mar 1 | 6.5 | 9,10,47 |
| 6.6 | 6,9,11,18,24,33,36,41,45 | |
| 6.7 | 4,11,13,29,34,37,45,60 | |
| 7.1 | 4,5,12,16,28,29,32,38,43,52,54,68,77,84,86,87,93,94 | |
| Mar 8 | 7.2 | 2,9,10,11,21,24,27,38,43,48,52,53,56,61,62,63,68,71,76,82,87,89 |
| 7.3 | 4,7,13,21,29,33,38,46,55,68,71,73 | |
| 7.4 | 1,4,11,14,23,26,31,41,44,48,55,61,72,76 | |
| 7.5 | 3,4,11,18,22,26,27,30,39,44,51,59,62,67,72,75 | |
| Not to be turned in |
7.6 | 1,6,10,14,19,22,24,29,38,47,52,56,61,66 |
| 8.1 | 2,7,14,22,39,44,52 | |
| 8.2 | 1,6,8,16,19,22,25,55,60,64,71,73 | |
| 8.3 | 6,7,10,12,21,27,30,43,67,68 |
back to SYLLABUS