The UCSC Track and Field team is a club of student athletes who practice every week and compete in fierce competition every weekend. The team consists of over 30 athletes and is growing. As a school club, the team does not compete as an official NCAA team, but takes part in meets against other NCAA athletes. In a way, we are NCAA status. Our co-ed team consists of men and women competing in distance running, sprinting, hurdling, jumping, and throwing. The school was founded in 1965, and has since then had a group of students competing in track and field through a very small club. Since 2003, the UCSC Track & Field team has grown to become an actual school wide club. With an increassing amount of athletes, the club is becoming more well known around campus and has been recognized by the school. Our athletes consist of students who have either competed in track & field before or who have not.We encourage students to come and join the UCSC Track and Field Club.
Practices are scheduled for the winter at 2-3 MWF at the East Field. We also determined to have practices M-F 2-3 at the East Field during Spring Quarter 07
03/10 Aggie Classic Davis 10:00 a.m. PT
04/07 MATHIS Invite SF State 3pm/9am
04/13 Viking Invite. Pleasant Hill 2pm
04/28 San Francisco Invitational Kezar Stadium, SF TBA
05/04 Sacramento State Open Hornet Stadium TBA
| Event | Record | Name | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-yard Dash | 5.4 | Greg Ward | 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55-meter Dash | 6.78 | Dave King, Alex Morales | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-yard Dash | 7.15 | Dave King | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-yard Dash | 9.9 | John Watson | 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-meter Dash | 11.28 | Dave King | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-meter Dash | 10.81 | Joe Noon | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200-yard Dash | 19.8 | Terry Gillott | 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200-meter Dash | 22.73 | Dave King | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-meter HH | 9.98 | Leonardo Garcia | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110-meter HH | 16.52 | Brandon Tomlin | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300-meter IH | 41.92 | Josh Steffen | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400-meter IH | 57.13 | Alex Morales | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440-yard Dash | 53.0 | Jeff Korber | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400-meter Dash | 51.03 | Jason McMurray | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 880-yard Run | 2:06.8 | Dan Andrews | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-meter Run | 2:00.54 | Josh Steffen | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500-meter Run | 4:08.58 | Will Justice | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mile Run | 4:35.5 | Arturo Rodriguez | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-mile Run | 9:41.0 | Steve Perry | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-meter | 9:32.36 | Shogo Osawa | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000-meter | 16:12.57 | Shogo Osawa | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steeplechase | 10:11.72 | Shogo Osawa | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-mile Run | 15:46.9 | Andy Coron | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440-yard Relay | 47.4 | Mixed | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400-meter Relay | 44.31 | Lee, Gonzalez, Morales, King | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400-meter Relay | 43.27 | King, Morales, Noon, Steffen | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 880 Relay | 1:33.3 | Stevenson | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medley Relay | 4:03.5 | Mixed | 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1600-meter Relay | 3:23.11 | King, Morales, Noon, Steffen | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1600-meter Relay | 3:18.53 | King, Morales, Noon, Locklin | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dist. Medley Relay | 11:43.57 | Garcia, Chen, Hernandez, Osawa | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Jump | 6'1" | Gerald Robertson | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Jump | 21' 5 1/2" | Mark Baskett And Gerald Robertson | 1975/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Jump | 42' 9 3/4" | Dimitri Kesleman | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole Vault | 12' | Leonardo Garcia | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Put (12LB) | 44' 1 | Gerald Bracher | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Put (16LB) | 41' 9 1/4" | Leonardo Garcia | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discus | 120' 1" | Leonardo Garcia | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javelin | 170' 03" | Leonardo Garcia | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer | 123' | Leonardo Garcia | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Record | Name | Year |
| 50-yard Dash | 6.5 | Shaw & Harris | 1978/81 |
| 60-yard Dash | 8.58 | Jessica Reeves | 2006 |
| 100-yard Dash | 11.9 | Georgette Harris | 1981 |
| 200-yard Dash | 26.7 | Shaw | 1978 |
| 200-meter Dash | 28.24 | Windy Tsai | 2003 |
| 65-meter HH | 11.56 | Jessie Lopez | 2004 |
| 300-meter IH | 56.71 | Jessie Lopez | 2004 |
| 400-meter Dash | 1:02.52 | Nicole Rodriguez | 2006 |
| 800-meter Run | 2:24.07 | Danielle Zelinski | 2003 |
| 1500-meter Run | 4:51.52 | Danielle Zelinski | 2004 |
| Mile Run | 5:18.76 | Danielle Zelinski | 2004 |
| 2-mile Run | 11:51 | Danielle Zelinski | 2004 |
| 3000-meter | 10:24.24 | Danielle Zelinski | 2004 |
| 1600-meter Relay | 4:40.26 | Reeves, Tsuchida, Martinez, Workman | 2006 |
| 400-meter Relay | 54.18 | Reeves, Martinez, Belland, Dunbar | 2006 |
| Distance Medley | 16:06.76 | Workman, Martelli, Lacke, Kellard | 2006 |
| High Jump | 4'6" | Jenna Bendett | 2007 |
| Long Jump | 14'6" | Tracy Stribling | 2006 |
| Triple Jump | 31'9 1/2" | Tracy Stribling | 2006 |
| Shot Put (12lb) | 27'7' | Marcia Townsend | 1981 |
| Shot Put (8lb) | 35' 6-1/4" | Amanda Brecht | 2004 |
| Discus | 112' 4" | Amanda Brecht | 2004 |
Burt & Nancy Galindo
Michael Hernandez
Susan Miller
Leslie Brouillette
Nancy & Steve Brecht
Tim Barlow
Timothy & Tara Boyce
Wandra & Clarence Boyd
Stan & Esther Belland
Steve & Julie Webber
Tim Lacke
Back to the Top